top of page
Premium
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
|---|---|---|---|---|---|
PCSTH502572 | A30T4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
PCSTH701672 | A46T6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
PCSTH702572 | A30T4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
PCSTH703072 | A30T4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
PCSTH901972 | A46T6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
PCSTH903072 | A30T4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
Standard
Art Number | Specification | Dimension (mm) | MOS | Shape | MOQ |
|---|---|---|---|---|---|
SCSRH502572 | A30R4BF | 125x2.5x22.23 | 80m/s | T42 | 10000 |
SCSRH701672 | A46R6BF | 180x1.6x22.23 | 80m/s | T42 | 5000 |
SCSRH702572 | A30R4BF | 180x2.5x22.23 | 80m/s | T42 | 5000 |
SCSRH703072 | A30R4BF | 180x3.0x22.23 | 80m/s | T42 | 5000 |
SCSRH901972 | A46R6BF | 230x1.9x22.23 | 80m/s | T42 | 5000 |
SCSRH903072 | A30R4BF | 230x3.0x22.23 | 80m/s | T42 | 5000 |
bottom of page


